| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | DBV-12 |  
  | 
					896 | 
					70 | 
					81 | 
					9.04 % | 
				
				
				
					  | M1014 |  
  | 
					289 | 
					50 | 
					24 | 
					8.3 % | 
				
				
				
					  | 870 |  
  | 
					203 | 
					89 | 
					10 | 
					4.93 % | 
				
				
				
					  | QBS-09 |  
  | 
					114 | 
					53 | 
					4 | 
					3.51 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					110 | 
					20 | 
					3 | 
					2.73 % | 
				
				
					
					
					
					
					
				
					  | Saiga 20K |  
  | 
					94 | 
					98 | 
					6 | 
					6.38 % | 
				
				
				
					  | USAS-12 |  
  | 
					70 | 
					16 | 
					3 | 
					4.29 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					18 | 
					16 | 
					2 | 
					11.11 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					17 | 
					27 | 
					4 | 
					23.53 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					10 | 
					1 | 
					1 | 
					10 % | 
				
				
				
					  | SPAS-12 |  
  | 
					9 | 
					25 | 
					3 | 
					33.33 % | 
				
				
				
					  | Hawk |  
  | 
					2 | 
					22 | 
					1 | 
					50 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |