| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					4791 | 
					881 | 
					503 | 
					10.5 % | 
				
				
				
					  | Hawk |  
  | 
					4280 | 
					118 | 
					427 | 
					9.98 % | 
				
				
				
					  | M1014 |  
  | 
					3670 | 
					465 | 
					364 | 
					9.92 % | 
				
				
				
					  | DBV-12 |  
  | 
					1950 | 
					288 | 
					191 | 
					9.79 % | 
				
				
				
					  | Saiga 20K |  
  | 
					1101 | 
					641 | 
					98 | 
					8.9 % | 
				
				
					
					
					
					
					
				
					  | SPAS-12 |  
  | 
					838 | 
					142 | 
					87 | 
					10.38 % | 
				
				
				
					  | DAO-12 |  
  | 
					693 | 
					74 | 
					64 | 
					9.24 % | 
				
				
				
					  | QBS-09 |  
  | 
					615 | 
					328 | 
					61 | 
					9.92 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					379 | 
					117 | 
					45 | 
					11.87 % | 
				
				
				
					  | USAS-12 |  
  | 
					188 | 
					97 | 
					3 | 
					1.6 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					143 | 
					87 | 
					2 | 
					1.4 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					102 | 
					10 | 
					7 | 
					6.86 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					9 | 
					89 | 
					1 | 
					11.11 % | 
				
				
				
					  | M26 MASS |  
  | 
					4 | 
					59 | 
					1 | 
					25 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					3 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					3 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M26 Buck |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 M320 SHG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 SHG v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |