| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | DBV-12 |  
  | 
					512 | 
					138 | 
					53 | 
					10.35 % | 
				
				
				
					  | M1014 |  
  | 
					415 | 
					189 | 
					61 | 
					14.7 % | 
				
				
				
					  | Saiga 20K |  
  | 
					296 | 
					195 | 
					31 | 
					10.47 % | 
				
				
				
					  | 870 |  
  | 
					143 | 
					272 | 
					14 | 
					9.79 % | 
				
				
				
					  | QBS-09 |  
  | 
					107 | 
					95 | 
					5 | 
					4.67 % | 
				
				
					
					
					
					
					
				
					  | XM25 Flechette |  
  | 
					4 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					3 | 
					53 | 
					1 | 
					33.33 % | 
				
				
				
					  | USAS-12 |  
  | 
					3 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					3 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					1 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					65 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					46 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					39 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |