| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Saiga 20K |  
  | 
					424 | 
					304 | 
					46 | 
					10.85 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					417 | 
					22 | 
					27 | 
					6.47 % | 
				
				
				
					  | DBV-12 |  
  | 
					387 | 
					125 | 
					40 | 
					10.34 % | 
				
				
				
					  | USAS-12 |  
  | 
					99 | 
					46 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					61 | 
					156 | 
					7 | 
					11.48 % | 
				
				
					
					
					
					
					
				
					  | M1014 |  
  | 
					60 | 
					172 | 
					6 | 
					10 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					60 | 
					33 | 
					3 | 
					5 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					58 | 
					40 | 
					1 | 
					1.72 % | 
				
				
				
					  | DAO-12 |  
  | 
					27 | 
					41 | 
					3 | 
					11.11 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					16 | 
					13 | 
					3 | 
					18.75 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					8 | 
					53 | 
					1 | 
					12.5 % | 
				
				
				
					  | CZ 805 M26 Frag |  
  | 
					8 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | 870 |  
  | 
					3 | 
					350 | 
					1 | 
					33.33 % | 
				
				
				
					  | Hawk |  
  | 
					1 | 
					65 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					1 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Frag |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					83 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Slug |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Frag |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |