| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Serbu Super Shorty |  
  | 
					476 | 
					142 | 
					50 | 
					10.5 % | 
				
				
				
					  | DBV-12 |  
  | 
					166 | 
					186 | 
					14 | 
					8.43 % | 
				
				
				
					  | Saiga 20K |  
  | 
					109 | 
					357 | 
					9 | 
					8.26 % | 
				
				
				
					  | M26 MASS |  
  | 
					87 | 
					46 | 
					6 | 
					6.9 % | 
				
				
				
					  | M1014 |  
  | 
					46 | 
					312 | 
					2 | 
					4.35 % | 
				
				
					
					
					
					
					
				
					  | SPAS-12 |  
  | 
					37 | 
					112 | 
					1 | 
					2.7 % | 
				
				
				
					  | USAS-12 |  
  | 
					29 | 
					70 | 
					1 | 
					3.45 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					25 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					24 | 
					68 | 
					1 | 
					4.17 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					8 | 
					57 | 
					1 | 
					12.5 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					3 | 
					2 | 
					1 | 
					33.33 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					2 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					1 | 
					193 | 
					0 | 
					0 % | 
				
				
				
					  | 870 |  
  | 
					0 | 
					435 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Flechette |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Frag |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M26 Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M26 Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |