| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Hawk |  
  | 
					58 | 
					4 | 
					7 | 
					12.07 % | 
				
				
				
					  | USAS-12 |  
  | 
					37 | 
					5 | 
					1 | 
					2.7 % | 
				
				
				
					  | M1014 |  
  | 
					30 | 
					51 | 
					6 | 
					20 % | 
				
				
				
					  | Saiga 20K |  
  | 
					28 | 
					62 | 
					2 | 
					7.14 % | 
				
				
				
					  | SPAS-12 |  
  | 
					16 | 
					22 | 
					2 | 
					12.5 % | 
				
				
					
					
					
					
					
				
					  | USAS-12 Nightvision |  
  | 
					14 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | 870 |  
  | 
					8 | 
					67 | 
					1 | 
					12.5 % | 
				
				
				
					  | QBS-09 |  
  | 
					5 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					1 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					1 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					1 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					1 | 
					0 | 
					1 | 
					100 % | 
				
				
				
					  | DBV-12 |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |