| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					249 | 
					72 | 
					28 | 
					11.24 % | 
				
				
				
					  | M1014 |  
  | 
					55 | 
					37 | 
					2 | 
					3.64 % | 
				
				
				
					  | DAO-12 |  
  | 
					19 | 
					29 | 
					2 | 
					10.53 % | 
				
				
				
					  | USAS-12 |  
  | 
					16 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					7 | 
					2 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | DBV-12 |  
  | 
					3 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					3 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Saiga 20K |  
  | 
					2 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					2 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |