| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | UTAS UTS-15 |  
  | 
					214 | 
					138 | 
					23 | 
					10.75 % | 
				
				
				
					  | 870 |  
  | 
					179 | 
					621 | 
					24 | 
					13.41 % | 
				
				
				
					  | QBS-09 |  
  | 
					100 | 
					261 | 
					9 | 
					9 % | 
				
				
				
					  | DBV-12 |  
  | 
					88 | 
					229 | 
					15 | 
					17.05 % | 
				
				
				
					  | M1014 |  
  | 
					46 | 
					291 | 
					3 | 
					6.52 % | 
				
				
					
					
					
					
					
				
					  | SPAS-12 |  
  | 
					35 | 
					99 | 
					1 | 
					2.86 % | 
				
				
				
					  | Saiga 20K |  
  | 
					33 | 
					458 | 
					1 | 
					3.03 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					29 | 
					81 | 
					6 | 
					20.69 % | 
				
				
				
					  | Hawk |  
  | 
					15 | 
					90 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					5 | 
					67 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					2 | 
					2 | 
					1 | 
					50 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					1 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					0 | 
					69 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					64 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					54 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 SHG v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |