| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | UTAS UTS-15 |  
  | 
					304 | 
					37 | 
					31 | 
					10.2 % | 
				
				
				
					  | M1014 |  
  | 
					134 | 
					127 | 
					6 | 
					4.48 % | 
				
				
				
					  | DBV-12 |  
  | 
					100 | 
					55 | 
					14 | 
					14 % | 
				
				
				
					  | Saiga 20K |  
  | 
					92 | 
					146 | 
					15 | 
					16.3 % | 
				
				
				
					  | QBS-09 |  
  | 
					46 | 
					97 | 
					4 | 
					8.7 % | 
				
				
					
					
					
					
					
				
					  | USAS-12 |  
  | 
					42 | 
					31 | 
					3 | 
					7.14 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					26 | 
					28 | 
					2 | 
					7.69 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					23 | 
					10 | 
					3 | 
					13.04 % | 
				
				
				
					  | 870 |  
  | 
					10 | 
					207 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					5 | 
					11 | 
					1 | 
					20 % | 
				
				
				
					  | Hawk |  
  | 
					1 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					1 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					1 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |