| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					535 | 
					194 | 
					68 | 
					12.71 % | 
				
				
				
					  | DBV-12 |  
  | 
					471 | 
					81 | 
					41 | 
					8.7 % | 
				
				
				
					  | Saiga 20K |  
  | 
					446 | 
					286 | 
					41 | 
					9.19 % | 
				
				
				
					  | QBS-09 |  
  | 
					432 | 
					158 | 
					61 | 
					14.12 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					409 | 
					47 | 
					39 | 
					9.54 % | 
				
				
					
					
					
					
					
				
					  | SPAS-12 |  
  | 
					405 | 
					70 | 
					43 | 
					10.62 % | 
				
				
				
					  | DAO-12 |  
  | 
					387 | 
					53 | 
					28 | 
					7.24 % | 
				
				
				
					  | M1014 |  
  | 
					334 | 
					205 | 
					37 | 
					11.08 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					171 | 
					98 | 
					24 | 
					14.04 % | 
				
				
				
					  | USAS-12 |  
  | 
					3 | 
					37 | 
					1 | 
					33.33 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					32 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Slug |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 SHG v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |