| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | QBS-09 |  
  | 
					88 | 
					40 | 
					15 | 
					17.05 % | 
				
				
				
					  | DBV-12 |  
  | 
					79 | 
					28 | 
					9 | 
					11.39 % | 
				
				
				
					  | M1014 |  
  | 
					62 | 
					59 | 
					6 | 
					9.68 % | 
				
				
				
					  | 870 |  
  | 
					56 | 
					132 | 
					8 | 
					14.29 % | 
				
				
				
					  | DAO-12 |  
  | 
					44 | 
					13 | 
					6 | 
					13.64 % | 
				
				
					
					
					
					
					
				
					  | UTAS UTS-15 |  
  | 
					36 | 
					13 | 
					8 | 
					22.22 % | 
				
				
				
					  | Saiga 20K |  
  | 
					34 | 
					47 | 
					7 | 
					20.59 % | 
				
				
				
					  | Hawk |  
  | 
					20 | 
					24 | 
					1 | 
					5 % | 
				
				
				
					  | USAS-12 |  
  | 
					20 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					16 | 
					15 | 
					2 | 
					12.5 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					8 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					6 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					4 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M320 SHG |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 SHG v1 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |