| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M1014 |  
  | 
					809 | 
					254 | 
					27 | 
					3.34 % | 
				
				
				
					  | 870 |  
  | 
					189 | 
					263 | 
					19 | 
					10.05 % | 
				
				
				
					  | DAO-12 |  
  | 
					145 | 
					66 | 
					7 | 
					4.83 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					109 | 
					88 | 
					11 | 
					10.09 % | 
				
				
				
					  | Saiga 20K |  
  | 
					103 | 
					328 | 
					8 | 
					7.77 % | 
				
				
					
					
					
					
					
				
					  | USAS-12 |  
  | 
					77 | 
					52 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					48 | 
					148 | 
					1 | 
					2.08 % | 
				
				
				
					  | DBV-12 |  
  | 
					29 | 
					95 | 
					3 | 
					10.34 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					22 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					13 | 
					56 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					13 | 
					11 | 
					1 | 
					7.69 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					9 | 
					78 | 
					1 | 
					11.11 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					9 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					7 | 
					78 | 
					2 | 
					28.57 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M26 Buck |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Slug |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Frag |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |