| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | DBV-12 |  
  | 
					407 | 
					91 | 
					41 | 
					10.07 % | 
				
				
				
					  | M1014 |  
  | 
					392 | 
					154 | 
					28 | 
					7.14 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					190 | 
					24 | 
					4 | 
					2.11 % | 
				
				
				
					  | SPAS-12 |  
  | 
					168 | 
					22 | 
					11 | 
					6.55 % | 
				
				
				
					  | Hawk |  
  | 
					127 | 
					38 | 
					13 | 
					10.24 % | 
				
				
					
					
					
					
					
				
					  | Saiga 20K |  
  | 
					118 | 
					243 | 
					17 | 
					14.41 % | 
				
				
				
					  | 870 |  
  | 
					73 | 
					241 | 
					7 | 
					9.59 % | 
				
				
				
					  | USAS-12 |  
  | 
					53 | 
					22 | 
					1 | 
					1.89 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					52 | 
					42 | 
					6 | 
					11.54 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					15 | 
					51 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					1 | 
					95 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 SHG v1 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |