| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					566 | 
					119 | 
					39 | 
					6.89 % | 
				
				
				
					  | DAO-12 |  
  | 
					102 | 
					24 | 
					5 | 
					4.9 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					99 | 
					21 | 
					10 | 
					10.1 % | 
				
				
				
					  | QBS-09 |  
  | 
					92 | 
					40 | 
					6 | 
					6.52 % | 
				
				
				
					  | M1014 |  
  | 
					77 | 
					80 | 
					5 | 
					6.49 % | 
				
				
					
					
					
					
					
				
					  | Saiga 20K |  
  | 
					72 | 
					134 | 
					2 | 
					2.78 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					48 | 
					32 | 
					3 | 
					6.25 % | 
				
				
				
					  | Hawk |  
  | 
					27 | 
					11 | 
					3 | 
					11.11 % | 
				
				
				
					  | SPAS-12 |  
  | 
					20 | 
					36 | 
					1 | 
					5 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					9 | 
					9 | 
					1 | 
					11.11 % | 
				
				
				
					  | SCAR-H M320 SHG |  
  | 
					6 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					4 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					2 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | DBV-12 |  
  | 
					0 | 
					50 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AN94 M320 SHG v1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |