| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Serbu Super Shorty |  
  | 
					2195 | 
					54 | 
					185 | 
					8.43 % | 
				
				
				
					  | Saiga 20K |  
  | 
					1318 | 
					215 | 
					98 | 
					7.44 % | 
				
				
				
					  | QBS-09 |  
  | 
					358 | 
					90 | 
					25 | 
					6.98 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					112 | 
					26 | 
					3 | 
					2.68 % | 
				
				
				
					  | M26 MASS |  
  | 
					40 | 
					27 | 
					1 | 
					2.5 % | 
				
				
					
					
					
					
					
				
					  | USAS-12 |  
  | 
					35 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | 870 |  
  | 
					20 | 
					180 | 
					5 | 
					25 % | 
				
				
				
					  | DBV-12 |  
  | 
					13 | 
					79 | 
					0 | 
					0 % | 
				
				
				
					  | M1014 |  
  | 
					6 | 
					103 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					2 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					2 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					1 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					1 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					1 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					1 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |