| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M26 MASS |  
  | 
					565 | 
					17 | 
					112 | 
					19.82 % | 
				
				
				
					  | 870 |  
  | 
					359 | 
					212 | 
					67 | 
					18.66 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					239 | 
					18 | 
					32 | 
					13.39 % | 
				
				
				
					  | Hawk |  
  | 
					146 | 
					24 | 
					27 | 
					18.49 % | 
				
				
				
					  | USAS-12 |  
  | 
					50 | 
					30 | 
					2 | 
					4 % | 
				
				
					
					
					
					
					
				
					  | Serbu Super Shorty |  
  | 
					47 | 
					67 | 
					7 | 
					14.89 % | 
				
				
				
					  | M1014 |  
  | 
					27 | 
					66 | 
					6 | 
					22.22 % | 
				
				
				
					  | Saiga 20K |  
  | 
					10 | 
					215 | 
					2 | 
					20 % | 
				
				
				
					  | QBS-09 |  
  | 
					10 | 
					23 | 
					1 | 
					10 % | 
				
				
				
					  | DAO-12 |  
  | 
					9 | 
					131 | 
					2 | 
					22.22 % | 
				
				
				
					  | DBV-12 |  
  | 
					8 | 
					76 | 
					2 | 
					25 % | 
				
				
				
					  | SPAS-12 |  
  | 
					8 | 
					39 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Frag |  
  | 
					2 | 
					0 | 
					1 | 
					50 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					1 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |