| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Saiga 20K |  
  | 
					24 | 
					35 | 
					2 | 
					8.33 % | 
				
				
				
					  | M1014 |  
  | 
					7 | 
					12 | 
					1 | 
					14.29 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					4 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					2 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | 870 |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | DBV-12 |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Buck |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |