| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					128 | 
					57 | 
					26 | 
					20.31 % | 
				
				
				
					  | DBV-12 |  
  | 
					84 | 
					42 | 
					4 | 
					4.76 % | 
				
				
				
					  | Saiga 20K |  
  | 
					75 | 
					64 | 
					10 | 
					13.33 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					73 | 
					20 | 
					3 | 
					4.11 % | 
				
				
				
					  | DAO-12 |  
  | 
					39 | 
					9 | 
					7 | 
					17.95 % | 
				
				
					
					
					
					
					
				
					  | SPAS-12 |  
  | 
					39 | 
					2 | 
					3 | 
					7.69 % | 
				
				
				
					  | M1014 |  
  | 
					5 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					3 | 
					17 | 
					1 | 
					33.33 % | 
				
				
				
					  | USAS-12 |  
  | 
					3 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |