| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					964 | 
					98 | 
					67 | 
					6.95 % | 
				
				
				
					  | DBV-12 |  
  | 
					252 | 
					39 | 
					19 | 
					7.54 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					175 | 
					38 | 
					17 | 
					9.71 % | 
				
				
				
					  | Saiga 20K |  
  | 
					148 | 
					107 | 
					10 | 
					6.76 % | 
				
				
				
					  | M1014 |  
  | 
					78 | 
					40 | 
					2 | 
					2.56 % | 
				
				
					
					
					
					
					
				
					  | Hawk |  
  | 
					60 | 
					35 | 
					6 | 
					10 % | 
				
				
				
					  | USAS-12 |  
  | 
					8 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					7 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					2 | 
					26 | 
					1 | 
					50 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					2 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |