| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | QBS-09 |  
  | 
					65 | 
					14 | 
					12 | 
					18.46 % | 
				
				
				
					  | 870 |  
  | 
					30 | 
					123 | 
					4 | 
					13.33 % | 
				
				
				
					  | Saiga 20K |  
  | 
					28 | 
					167 | 
					2 | 
					7.14 % | 
				
				
				
					  | M26 MASS |  
  | 
					22 | 
					12 | 
					4 | 
					18.18 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					16 | 
					0 | 
					2 | 
					12.5 % | 
				
				
					
					
					
					
					
				
					  | Serbu Super Shorty |  
  | 
					12 | 
					59 | 
					1 | 
					8.33 % | 
				
				
				
					  | DBV-12 |  
  | 
					8 | 
					90 | 
					2 | 
					25 % | 
				
				
				
					  | M320 SHG |  
  | 
					2 | 
					0 | 
					1 | 
					50 % | 
				
				
				
					  | M1014 |  
  | 
					1 | 
					68 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |