| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					458 | 
					192 | 
					61 | 
					13.32 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					331 | 
					19 | 
					37 | 
					11.18 % | 
				
				
				
					  | DAO-12 |  
  | 
					243 | 
					64 | 
					31 | 
					12.76 % | 
				
				
				
					  | M1014 |  
  | 
					148 | 
					99 | 
					24 | 
					16.22 % | 
				
				
				
					  | DBV-12 |  
  | 
					145 | 
					176 | 
					15 | 
					10.34 % | 
				
				
					
					
					
					
					
				
					  | Saiga 20K |  
  | 
					79 | 
					269 | 
					9 | 
					11.39 % | 
				
				
				
					  | USAS-12 |  
  | 
					30 | 
					18 | 
					1 | 
					3.33 % | 
				
				
				
					  | SPAS-12 |  
  | 
					17 | 
					33 | 
					5 | 
					29.41 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					6 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					1 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					0 | 
					75 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					35 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					0 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M416 M26 Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |