| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | 870 |  
  | 
					44 | 
					22 | 
					1 | 
					2.27 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					13 | 
					7 | 
					1 | 
					7.69 % | 
				
				
				
					  | Saiga 20K |  
  | 
					6 | 
					33 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					2 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M1014 |  
  | 
					1 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | DBV-12 |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | DAO-12 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |