| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Saiga 20K |  
  | 
					80 | 
					136 | 
					9 | 
					11.25 % | 
				
				
				
					  | USAS-12 |  
  | 
					52 | 
					10 | 
					1 | 
					1.92 % | 
				
				
				
					  | DBV-12 |  
  | 
					4 | 
					84 | 
					0 | 
					0 % | 
				
				
				
					  | M1014 |  
  | 
					4 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					2 | 
					38 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | DAO-12 |  
  | 
					2 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | QBS-09 |  
  | 
					2 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					2 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | 870 |  
  | 
					0 | 
					101 | 
					0 | 
					0 % | 
				
				
				
					  | SPAS-12 |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | Hawk |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | UTAS UTS-15 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |