| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Hawk |  
  | 
					295 | 
					32 | 
					27 | 
					9.15 % | 
				
				
				
					  | M1014 |  
  | 
					191 | 
					80 | 
					27 | 
					14.14 % | 
				
				
				
					  | 870 |  
  | 
					138 | 
					202 | 
					15 | 
					10.87 % | 
				
				
				
					  | SPAS-12 |  
  | 
					131 | 
					65 | 
					18 | 
					13.74 % | 
				
				
				
					  | DBV-12 |  
  | 
					122 | 
					102 | 
					15 | 
					12.3 % | 
				
				
					
					
					
					
					
				
					  | UTAS UTS-15 |  
  | 
					63 | 
					40 | 
					7 | 
					11.11 % | 
				
				
				
					  | QBS-09 |  
  | 
					62 | 
					135 | 
					10 | 
					16.13 % | 
				
				
				
					  | USAS-12 Nightvision |  
  | 
					52 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | USAS-12 |  
  | 
					50 | 
					30 | 
					2 | 
					4 % | 
				
				
				
					  | DAO-12 |  
  | 
					29 | 
					49 | 
					7 | 
					24.14 % | 
				
				
				
					  | Saiga 20K |  
  | 
					26 | 
					163 | 
					4 | 
					15.38 % | 
				
				
				
					  | Serbu Super Shorty |  
  | 
					25 | 
					46 | 
					1 | 
					4 % | 
				
				
				
					  | M26 MASS Flechette |  
  | 
					4 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 M320 SHG |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG M320 SHG |  
  | 
					1 | 
					0 | 
					1 | 
					100 % | 
				
				
				
					  | M26 MASS |  
  | 
					0 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H M26 Buck |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | XM25 Flechette |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Frag |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Flechette |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M320 SHG |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AR160 M26 Buck |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M26 MASS Slug |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |