| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M200 |  
  | 
					277 | 
					51 | 
					147 | 
					53.07 % | 
				
				
				
					  | M98B |  
  | 
					222 | 
					84 | 
					124 | 
					55.86 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					213 | 
					21 | 
					126 | 
					59.15 % | 
				
				
				
					  | M82A3 MED |  
  | 
					206 | 
					36 | 
					24 | 
					11.65 % | 
				
				
				
					  | L96A1 |  
  | 
					142 | 
					43 | 
					101 | 
					71.13 % | 
				
				
					
					
					
					
					
				
					  | M40A5 |  
  | 
					140 | 
					81 | 
					84 | 
					60 % | 
				
				
				
					  | JNG-90 |  
  | 
					118 | 
					37 | 
					62 | 
					52.54 % | 
				
				
				
					  | SV-98 |  
  | 
					72 | 
					25 | 
					32 | 
					44.44 % | 
				
				
				
					  | CS5 |  
  | 
					72 | 
					16 | 
					41 | 
					56.94 % | 
				
				
				
					  | SRS |  
  | 
					34 | 
					42 | 
					20 | 
					58.82 % | 
				
				
				
					  | FY-JS |  
  | 
					34 | 
					10 | 
					17 | 
					50 % | 
				
				
				
					  | Scout |  
  | 
					26 | 
					11 | 
					17 | 
					65.38 % | 
				
				
				
					  | AMR-2 |  
  | 
					20 | 
					4 | 
					1 | 
					5 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					17 | 
					1 | 
					3 | 
					17.65 % | 
				
				
				
					  | M82A3 |  
  | 
					7 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CS-LR4 |  
  | 
					5 | 
					125 | 
					3 | 
					60 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					1 | 
					1 | 
					0 | 
					0 % |