| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | CS-LR4 |  
  | 
					0 | 
					182 | 
					0 | 
					0 % | 
				
				
				
					  | M40A5 |  
  | 
					0 | 
					116 | 
					0 | 
					0 % | 
				
				
				
					  | M98B |  
  | 
					0 | 
					92 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					89 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					78 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | CS5 |  
  | 
					0 | 
					66 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					61 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 MED |  
  | 
					0 | 
					57 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					47 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					0 | 
					45 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |