| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | L96A1 |  
  | 
					191 | 
					131 | 
					105 | 
					54.97 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					186 | 
					106 | 
					100 | 
					53.76 % | 
				
				
				
					  | CS5 |  
  | 
					122 | 
					70 | 
					54 | 
					44.26 % | 
				
				
				
					  | M82A3 MED |  
  | 
					117 | 
					69 | 
					11 | 
					9.4 % | 
				
				
				
					  | M98B |  
  | 
					116 | 
					166 | 
					64 | 
					55.17 % | 
				
				
					
					
					
					
					
				
					  | CS-LR4 |  
  | 
					103 | 
					296 | 
					52 | 
					50.49 % | 
				
				
				
					  | JNG-90 |  
  | 
					68 | 
					71 | 
					42 | 
					61.76 % | 
				
				
				
					  | SV-98 |  
  | 
					59 | 
					90 | 
					28 | 
					47.46 % | 
				
				
				
					  | M40A5 |  
  | 
					52 | 
					233 | 
					24 | 
					46.15 % | 
				
				
				
					  | M200 |  
  | 
					38 | 
					201 | 
					22 | 
					57.89 % | 
				
				
				
					  | FY-JS |  
  | 
					36 | 
					24 | 
					14 | 
					38.89 % | 
				
				
				
					  | SRS |  
  | 
					16 | 
					104 | 
					10 | 
					62.5 % | 
				
				
				
					  | Scout |  
  | 
					14 | 
					36 | 
					4 | 
					28.57 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					5 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					3 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					1 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					1 | 
					5 | 
					0 | 
					0 % |