| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M82A3 MED |  
  | 
					309 | 
					84 | 
					34 | 
					11 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					247 | 
					50 | 
					145 | 
					58.7 % | 
				
				
				
					  | FY-JS |  
  | 
					216 | 
					33 | 
					143 | 
					66.2 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					26 | 
					11 | 
					3 | 
					11.54 % | 
				
				
				
					  | L96A1 |  
  | 
					19 | 
					49 | 
					14 | 
					73.68 % | 
				
				
					
					
					
					
					
				
					  | AMR-2 |  
  | 
					14 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | CS-LR4 |  
  | 
					13 | 
					288 | 
					6 | 
					46.15 % | 
				
				
				
					  | CS5 |  
  | 
					11 | 
					56 | 
					5 | 
					45.45 % | 
				
				
				
					  | M40A5 |  
  | 
					7 | 
					236 | 
					4 | 
					57.14 % | 
				
				
				
					  | M98B |  
  | 
					7 | 
					102 | 
					2 | 
					28.57 % | 
				
				
				
					  | JNG-90 |  
  | 
					5 | 
					67 | 
					2 | 
					40 % | 
				
				
				
					  | M200 |  
  | 
					4 | 
					92 | 
					2 | 
					50 % | 
				
				
				
					  | SV-98 |  
  | 
					3 | 
					73 | 
					3 | 
					100 % | 
				
				
				
					  | SRS |  
  | 
					2 | 
					63 | 
					1 | 
					50 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					2 | 
					1 | 
					1 | 
					50 % | 
				
				
				
					  | M82A3 |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					53 | 
					0 | 
					0 % |