| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M98B |  
  | 
					261 | 
					27 | 
					121 | 
					46.36 % | 
				
				
				
					  | M82A3 MED |  
  | 
					198 | 
					23 | 
					22 | 
					11.11 % | 
				
				
				
					  | L96A1 |  
  | 
					105 | 
					20 | 
					49 | 
					46.67 % | 
				
				
				
					  | CS-LR4 |  
  | 
					40 | 
					28 | 
					14 | 
					35 % | 
				
				
				
					  | M82A3 |  
  | 
					16 | 
					0 | 
					3 | 
					18.75 % | 
				
				
					
					
					
					
					
				
					  | AMR-2 MED |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M40A5 |  
  | 
					0 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |