| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M98B |  
  | 
					171 | 
					87 | 
					130 | 
					76.02 % | 
				
				
				
					  | CS-LR4 |  
  | 
					89 | 
					115 | 
					40 | 
					44.94 % | 
				
				
				
					  | SRS |  
  | 
					59 | 
					44 | 
					38 | 
					64.41 % | 
				
				
				
					  | JNG-90 |  
  | 
					36 | 
					13 | 
					23 | 
					63.89 % | 
				
				
				
					  | SV-98 |  
  | 
					16 | 
					24 | 
					11 | 
					68.75 % | 
				
				
					
					
					
					
					
				
					  | CS5 |  
  | 
					12 | 
					20 | 
					7 | 
					58.33 % | 
				
				
				
					  | M40A5 |  
  | 
					8 | 
					65 | 
					3 | 
					37.5 % | 
				
				
				
					  | M82A3 MED |  
  | 
					2 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					1 | 
					55 | 
					1 | 
					100 % | 
				
				
				
					  | AMR-2 |  
  | 
					1 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |