| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | L96A1 |  
  | 
					192 | 
					151 | 
					89 | 
					46.35 % | 
				
				
				
					  | M98B |  
  | 
					189 | 
					213 | 
					53 | 
					28.04 % | 
				
				
				
					  | CS5 |  
  | 
					188 | 
					98 | 
					89 | 
					47.34 % | 
				
				
				
					  | FY-JS |  
  | 
					138 | 
					38 | 
					78 | 
					56.52 % | 
				
				
				
					  | CS-LR4 |  
  | 
					73 | 
					282 | 
					46 | 
					63.01 % | 
				
				
					
					
					
					
					
				
					  | M40A5 |  
  | 
					51 | 
					205 | 
					21 | 
					41.18 % | 
				
				
				
					  | JNG-90 |  
  | 
					39 | 
					127 | 
					10 | 
					25.64 % | 
				
				
				
					  | M82A3 MED |  
  | 
					16 | 
					92 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					10 | 
					105 | 
					3 | 
					30 % | 
				
				
				
					  | AMR-2 |  
  | 
					6 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					5 | 
					107 | 
					2 | 
					40 % | 
				
				
				
					  | M200 |  
  | 
					2 | 
					157 | 
					1 | 
					50 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					2 | 
					108 | 
					1 | 
					50 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					50 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |