| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | CS-LR4 |  
  | 
					149 | 
					180 | 
					72 | 
					48.32 % | 
				
				
				
					  | SV-98 |  
  | 
					80 | 
					38 | 
					26 | 
					32.5 % | 
				
				
				
					  | M200 |  
  | 
					78 | 
					101 | 
					37 | 
					47.44 % | 
				
				
				
					  | M40A5 |  
  | 
					57 | 
					98 | 
					15 | 
					26.32 % | 
				
				
				
					  | SRS |  
  | 
					36 | 
					60 | 
					19 | 
					52.78 % | 
				
				
					
					
					
					
					
				
					  | M82A3 MED |  
  | 
					7 | 
					55 | 
					1 | 
					14.29 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					3 | 
					9 | 
					1 | 
					33.33 % | 
				
				
				
					  | JNG-90 |  
  | 
					2 | 
					28 | 
					1 | 
					50 % | 
				
				
				
					  | M98B |  
  | 
					1 | 
					122 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					1 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					65 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					30 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % |