| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | SV-98 |  
  | 
					124 | 
					11 | 
					53 | 
					42.74 % | 
				
				
				
					  | M98B |  
  | 
					123 | 
					25 | 
					70 | 
					56.91 % | 
				
				
				
					  | M82A3 MED |  
  | 
					101 | 
					30 | 
					12 | 
					11.88 % | 
				
				
				
					  | SRS |  
  | 
					89 | 
					9 | 
					53 | 
					59.55 % | 
				
				
				
					  | CS-LR4 |  
  | 
					75 | 
					39 | 
					43 | 
					57.33 % | 
				
				
					
					
					
					
					
				
					  | JNG-90 |  
  | 
					65 | 
					9 | 
					43 | 
					66.15 % | 
				
				
				
					  | M200 |  
  | 
					51 | 
					21 | 
					25 | 
					49.02 % | 
				
				
				
					  | L96A1 |  
  | 
					48 | 
					20 | 
					31 | 
					64.58 % | 
				
				
				
					  | Scout |  
  | 
					29 | 
					4 | 
					14 | 
					48.28 % | 
				
				
				
					  | CS5 |  
  | 
					16 | 
					21 | 
					9 | 
					56.25 % | 
				
				
				
					  | M40A5 |  
  | 
					4 | 
					29 | 
					1 | 
					25 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					1 | 
					3 | 
					1 | 
					100 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					5 | 
					0 | 
					0 % |