| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M82A3 MED |  
  | 
					106 | 
					44 | 
					22 | 
					20.75 % | 
				
				
				
					  | Scout |  
  | 
					94 | 
					25 | 
					46 | 
					48.94 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					79 | 
					25 | 
					37 | 
					46.84 % | 
				
				
				
					  | JNG-90 |  
  | 
					58 | 
					16 | 
					41 | 
					70.69 % | 
				
				
				
					  | CS-LR4 |  
  | 
					31 | 
					128 | 
					9 | 
					29.03 % | 
				
				
					
					
					
					
					
				
					  | M40A5 |  
  | 
					27 | 
					75 | 
					16 | 
					59.26 % | 
				
				
				
					  | SV-98 |  
  | 
					23 | 
					40 | 
					15 | 
					65.22 % | 
				
				
				
					  | FY-JS |  
  | 
					23 | 
					12 | 
					17 | 
					73.91 % | 
				
				
				
					  | SRS |  
  | 
					16 | 
					20 | 
					12 | 
					75 % | 
				
				
				
					  | M98B |  
  | 
					14 | 
					61 | 
					7 | 
					50 % | 
				
				
				
					  | M200 |  
  | 
					14 | 
					41 | 
					4 | 
					28.57 % | 
				
				
				
					  | AMR-2 |  
  | 
					4 | 
					1 | 
					1 | 
					25 % | 
				
				
				
					  | L96A1 |  
  | 
					1 | 
					48 | 
					1 | 
					100 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					4 | 
					0 | 
					0 % |