| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | CS-LR4 |  
  | 
					750 | 
					101 | 
					525 | 
					70 % | 
				
				
				
					  | M98B |  
  | 
					78 | 
					68 | 
					49 | 
					62.82 % | 
				
				
				
					  | SV-98 |  
  | 
					35 | 
					22 | 
					24 | 
					68.57 % | 
				
				
				
					  | JNG-90 |  
  | 
					25 | 
					25 | 
					12 | 
					48 % | 
				
				
				
					  | M82A3 MED |  
  | 
					23 | 
					40 | 
					3 | 
					13.04 % | 
				
				
					
					
					
					
					
				
					  | GOL Sniper Magnum |  
  | 
					9 | 
					19 | 
					5 | 
					55.56 % | 
				
				
				
					  | SRS |  
  | 
					7 | 
					28 | 
					5 | 
					71.43 % | 
				
				
				
					  | M40A5 |  
  | 
					6 | 
					67 | 
					4 | 
					66.67 % | 
				
				
				
					  | AMR-2 |  
  | 
					1 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					62 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					50 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |