| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M82A3 MED |  
  | 
					326 | 
					44 | 
					30 | 
					9.2 % | 
				
				
				
					  | SRS |  
  | 
					240 | 
					42 | 
					144 | 
					60 % | 
				
				
				
					  | M98B |  
  | 
					221 | 
					71 | 
					149 | 
					67.42 % | 
				
				
				
					  | L96A1 |  
  | 
					121 | 
					57 | 
					83 | 
					68.6 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					111 | 
					22 | 
					50 | 
					45.05 % | 
				
				
					
					
					
					
					
				
					  | CS-LR4 |  
  | 
					26 | 
					113 | 
					14 | 
					53.85 % | 
				
				
				
					  | M40A5 |  
  | 
					12 | 
					75 | 
					9 | 
					75 % | 
				
				
				
					  | M82A3 |  
  | 
					7 | 
					0 | 
					1 | 
					14.29 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					4 | 
					1 | 
					2 | 
					50 % | 
				
				
				
					  | AMR-2 |  
  | 
					3 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					39 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					39 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |