| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | CS-LR4 |  
  | 
					363 | 
					629 | 
					244 | 
					67.22 % | 
				
				
				
					  | M200 |  
  | 
					184 | 
					318 | 
					114 | 
					61.96 % | 
				
				
				
					  | FY-JS |  
  | 
					152 | 
					52 | 
					78 | 
					51.32 % | 
				
				
				
					  | CS5 |  
  | 
					93 | 
					178 | 
					44 | 
					47.31 % | 
				
				
				
					  | L96A1 |  
  | 
					90 | 
					225 | 
					60 | 
					66.67 % | 
				
				
					
					
					
					
					
				
					  | M98B |  
  | 
					88 | 
					362 | 
					46 | 
					52.27 % | 
				
				
				
					  | SRS |  
  | 
					65 | 
					219 | 
					50 | 
					76.92 % | 
				
				
				
					  | M82A3 MED |  
  | 
					19 | 
					248 | 
					2 | 
					10.53 % | 
				
				
				
					  | M40A5 |  
  | 
					10 | 
					431 | 
					7 | 
					70 % | 
				
				
				
					  | JNG-90 |  
  | 
					9 | 
					178 | 
					5 | 
					55.56 % | 
				
				
				
					  | Scout |  
  | 
					2 | 
					116 | 
					2 | 
					100 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					214 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					128 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |