| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | CS-LR4 |  
  | 
					115 | 
					57 | 
					59 | 
					51.3 % | 
				
				
				
					  | M200 |  
  | 
					105 | 
					28 | 
					73 | 
					69.52 % | 
				
				
				
					  | M82A3 MED |  
  | 
					99 | 
					14 | 
					10 | 
					10.1 % | 
				
				
				
					  | CS5 |  
  | 
					90 | 
					12 | 
					32 | 
					35.56 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					31 | 
					5 | 
					2 | 
					6.45 % | 
				
				
					
					
					
					
					
				
					  | AMR-2 |  
  | 
					16 | 
					1 | 
					2 | 
					12.5 % | 
				
				
				
					  | M82A3 |  
  | 
					12 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					12 | 
					1 | 
					1 | 
					8.33 % | 
				
				
				
					  | SV-98 |  
  | 
					8 | 
					13 | 
					7 | 
					87.5 % | 
				
				
				
					  | Scout |  
  | 
					5 | 
					9 | 
					4 | 
					80 % | 
				
				
				
					  | M98B |  
  | 
					3 | 
					32 | 
					1 | 
					33.33 % | 
				
				
				
					  | M40A5 |  
  | 
					1 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |