| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | L96A1 |  
  | 
					135 | 
					33 | 
					84 | 
					62.22 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					110 | 
					40 | 
					71 | 
					64.55 % | 
				
				
				
					  | M82A3 MED |  
  | 
					59 | 
					41 | 
					3 | 
					5.08 % | 
				
				
				
					  | CS-LR4 |  
  | 
					23 | 
					116 | 
					13 | 
					56.52 % | 
				
				
				
					  | AMR-2 |  
  | 
					16 | 
					15 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | M98B |  
  | 
					14 | 
					69 | 
					7 | 
					50 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					10 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					6 | 
					0 | 
					1 | 
					16.67 % | 
				
				
				
					  | M40A5 |  
  | 
					3 | 
					65 | 
					2 | 
					66.67 % | 
				
				
				
					  | M200 |  
  | 
					0 | 
					58 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |