| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | CS-LR4 |  
  | 
					84 | 
					145 | 
					46 | 
					54.76 % | 
				
				
				
					  | M98B |  
  | 
					70 | 
					86 | 
					46 | 
					65.71 % | 
				
				
				
					  | L96A1 |  
  | 
					38 | 
					63 | 
					23 | 
					60.53 % | 
				
				
				
					  | M82A3 MED |  
  | 
					17 | 
					41 | 
					3 | 
					17.65 % | 
				
				
				
					  | SV-98 |  
  | 
					17 | 
					40 | 
					9 | 
					52.94 % | 
				
				
					
					
					
					
					
				
					  | Scout |  
  | 
					17 | 
					23 | 
					7 | 
					41.18 % | 
				
				
				
					  | M40A5 |  
  | 
					14 | 
					99 | 
					8 | 
					57.14 % | 
				
				
				
					  | JNG-90 |  
  | 
					10 | 
					41 | 
					5 | 
					50 % | 
				
				
				
					  | AMR-2 |  
  | 
					9 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					8 | 
					8 | 
					5 | 
					62.5 % | 
				
				
				
					  | M200 |  
  | 
					7 | 
					90 | 
					4 | 
					57.14 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					2 | 
					5 | 
					1 | 
					50 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					57 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					45 | 
					0 | 
					0 % | 
				
				
				
					  | SRS |  
  | 
					0 | 
					39 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |