| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M200 |  
  | 
					102 | 
					14 | 
					79 | 
					77.45 % | 
				
				
				
					  | L96A1 |  
  | 
					76 | 
					12 | 
					54 | 
					71.05 % | 
				
				
				
					  | M98B |  
  | 
					57 | 
					21 | 
					39 | 
					68.42 % | 
				
				
				
					  | CS-LR4 |  
  | 
					50 | 
					26 | 
					36 | 
					72 % | 
				
				
				
					  | Scout |  
  | 
					40 | 
					1 | 
					26 | 
					65 % | 
				
				
					
					
					
					
					
				
					  | M40A5 |  
  | 
					34 | 
					25 | 
					25 | 
					73.53 % | 
				
				
				
					  | M82A3 MED |  
  | 
					23 | 
					21 | 
					4 | 
					17.39 % | 
				
				
				
					  | SV-98 |  
  | 
					17 | 
					7 | 
					10 | 
					58.82 % | 
				
				
				
					  | SRS |  
  | 
					13 | 
					9 | 
					7 | 
					53.85 % | 
				
				
				
					  | FY-JS |  
  | 
					5 | 
					2 | 
					3 | 
					60 % | 
				
				
				
					  | AMR-2 |  
  | 
					4 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |