| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M200 |  
  | 
					1484 | 
					209 | 
					837 | 
					56.4 % | 
				
				
				
					  | M40A5 |  
  | 
					710 | 
					265 | 
					386 | 
					54.37 % | 
				
				
				
					  | L96A1 |  
  | 
					675 | 
					178 | 
					376 | 
					55.7 % | 
				
				
				
					  | CS5 |  
  | 
					594 | 
					151 | 
					361 | 
					60.77 % | 
				
				
				
					  | SV-98 |  
  | 
					525 | 
					130 | 
					253 | 
					48.19 % | 
				
				
					
					
					
					
					
				
					  | M98B |  
  | 
					468 | 
					215 | 
					274 | 
					58.55 % | 
				
				
				
					  | CS-LR4 |  
  | 
					453 | 
					424 | 
					219 | 
					48.34 % | 
				
				
				
					  | M82A3 MED |  
  | 
					121 | 
					311 | 
					18 | 
					14.88 % | 
				
				
				
					  | SRS |  
  | 
					116 | 
					102 | 
					62 | 
					53.45 % | 
				
				
				
					  | Scout |  
  | 
					59 | 
					77 | 
					34 | 
					57.63 % | 
				
				
				
					  | JNG-90 |  
  | 
					22 | 
					103 | 
					9 | 
					40.91 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					1 | 
					63 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 CQB |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |