| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | GOL Sniper Magnum |  
  | 
					87 | 
					21 | 
					60 | 
					68.97 % | 
				
				
				
					  | M98B |  
  | 
					67 | 
					48 | 
					49 | 
					73.13 % | 
				
				
				
					  | JNG-90 |  
  | 
					51 | 
					32 | 
					40 | 
					78.43 % | 
				
				
				
					  | M200 |  
  | 
					40 | 
					44 | 
					33 | 
					82.5 % | 
				
				
				
					  | FY-JS |  
  | 
					38 | 
					4 | 
					25 | 
					65.79 % | 
				
				
					
					
					
					
					
				
					  | Scout |  
  | 
					35 | 
					4 | 
					21 | 
					60 % | 
				
				
				
					  | CS-LR4 |  
  | 
					28 | 
					108 | 
					24 | 
					85.71 % | 
				
				
				
					  | M40A5 |  
  | 
					27 | 
					102 | 
					19 | 
					70.37 % | 
				
				
				
					  | L96A1 |  
  | 
					26 | 
					48 | 
					14 | 
					53.85 % | 
				
				
				
					  | SRS |  
  | 
					16 | 
					47 | 
					12 | 
					75 % | 
				
				
				
					  | M82A3 MED |  
  | 
					13 | 
					40 | 
					2 | 
					15.38 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					5 | 
					5 | 
					1 | 
					20 % | 
				
				
				
					  | CS5 |  
  | 
					2 | 
					25 | 
					1 | 
					50 % | 
				
				
				
					  | SV-98 |  
  | 
					1 | 
					31 | 
					1 | 
					100 % | 
				
				
				
					  | AMR-2 |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |