| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M98B |  
  | 
					77 | 
					30 | 
					45 | 
					58.44 % | 
				
				
				
					  | M40A5 |  
  | 
					72 | 
					33 | 
					35 | 
					48.61 % | 
				
				
				
					  | SV-98 |  
  | 
					63 | 
					5 | 
					36 | 
					57.14 % | 
				
				
				
					  | SRS |  
  | 
					55 | 
					15 | 
					33 | 
					60 % | 
				
				
				
					  | JNG-90 |  
  | 
					53 | 
					6 | 
					31 | 
					58.49 % | 
				
				
					
					
					
					
					
				
					  | CS-LR4 |  
  | 
					31 | 
					29 | 
					19 | 
					61.29 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					7 | 
					0 | 
					1 | 
					14.29 % | 
				
				
				
					  | AMR-2 |  
  | 
					5 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					4 | 
					7 | 
					3 | 
					75 % | 
				
				
				
					  | M82A3 MED |  
  | 
					2 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | M200 |  
  | 
					1 | 
					18 | 
					1 | 
					100 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |