| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | L96A1 |  
  | 
					1272 | 
					85 | 
					659 | 
					51.81 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					204 | 
					65 | 
					104 | 
					50.98 % | 
				
				
				
					  | M200 |  
  | 
					116 | 
					106 | 
					56 | 
					48.28 % | 
				
				
				
					  | FY-JS |  
  | 
					97 | 
					24 | 
					58 | 
					59.79 % | 
				
				
				
					  | CS-LR4 |  
  | 
					65 | 
					192 | 
					42 | 
					64.62 % | 
				
				
					
					
					
					
					
				
					  | SRS |  
  | 
					56 | 
					42 | 
					35 | 
					62.5 % | 
				
				
				
					  | SV-98 |  
  | 
					53 | 
					58 | 
					27 | 
					50.94 % | 
				
				
				
					  | CS5 |  
  | 
					53 | 
					46 | 
					19 | 
					35.85 % | 
				
				
				
					  | M82A3 MED |  
  | 
					38 | 
					37 | 
					3 | 
					7.89 % | 
				
				
				
					  | Scout |  
  | 
					38 | 
					18 | 
					28 | 
					73.68 % | 
				
				
				
					  | M98B |  
  | 
					26 | 
					125 | 
					17 | 
					65.38 % | 
				
				
				
					  | JNG-90 |  
  | 
					18 | 
					38 | 
					6 | 
					33.33 % | 
				
				
				
					  | M40A5 |  
  | 
					7 | 
					111 | 
					4 | 
					57.14 % | 
				
				
				
					  | AMR-2 |  
  | 
					3 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					3 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |