| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | GOL Sniper Magnum |  
  | 
					828 | 
					51 | 
					440 | 
					53.14 % | 
				
				
				
					  | L96A1 |  
  | 
					502 | 
					74 | 
					256 | 
					51 % | 
				
				
				
					  | M200 |  
  | 
					311 | 
					119 | 
					167 | 
					53.7 % | 
				
				
				
					  | M98B |  
  | 
					189 | 
					147 | 
					108 | 
					57.14 % | 
				
				
				
					  | M40A5 |  
  | 
					61 | 
					124 | 
					28 | 
					45.9 % | 
				
				
					
					
					
					
					
				
					  | Scout |  
  | 
					36 | 
					24 | 
					21 | 
					58.33 % | 
				
				
				
					  | M82A3 MED |  
  | 
					27 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					22 | 
					41 | 
					10 | 
					45.45 % | 
				
				
				
					  | CS-LR4 |  
  | 
					19 | 
					216 | 
					10 | 
					52.63 % | 
				
				
				
					  | AMR-2 |  
  | 
					15 | 
					8 | 
					1 | 
					6.67 % | 
				
				
				
					  | M82A3 |  
  | 
					15 | 
					1 | 
					1 | 
					6.67 % | 
				
				
				
					  | SRS |  
  | 
					10 | 
					91 | 
					6 | 
					60 % | 
				
				
				
					  | CS5 |  
  | 
					3 | 
					34 | 
					2 | 
					66.67 % | 
				
				
				
					  | JNG-90 |  
  | 
					2 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					2 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					0 | 
					2 | 
					0 | 
					0 % |