| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | L96A1 |  
  | 
					944 | 
					74 | 
					624 | 
					66.1 % | 
				
				
				
					  | SRS |  
  | 
					267 | 
					36 | 
					166 | 
					62.17 % | 
				
				
				
					  | CS-LR4 |  
  | 
					145 | 
					139 | 
					79 | 
					54.48 % | 
				
				
				
					  | M98B |  
  | 
					119 | 
					111 | 
					72 | 
					60.5 % | 
				
				
				
					  | M200 |  
  | 
					55 | 
					108 | 
					26 | 
					47.27 % | 
				
				
					
					
					
					
					
				
					  | JNG-90 |  
  | 
					50 | 
					54 | 
					34 | 
					68 % | 
				
				
				
					  | M40A5 |  
  | 
					10 | 
					103 | 
					5 | 
					50 % | 
				
				
				
					  | M82A3 MED |  
  | 
					3 | 
					42 | 
					1 | 
					33.33 % | 
				
				
				
					  | AMR-2 |  
  | 
					3 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | SV-98 |  
  | 
					1 | 
					38 | 
					1 | 
					100 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					1 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					0 | 
					25 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | M82A3 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % |