| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M98B |  
  | 
					220 | 
					69 | 
					107 | 
					48.64 % | 
				
				
				
					  | M200 |  
  | 
					146 | 
					61 | 
					80 | 
					54.79 % | 
				
				
				
					  | CS-LR4 |  
  | 
					109 | 
					103 | 
					51 | 
					46.79 % | 
				
				
				
					  | SV-98 |  
  | 
					100 | 
					45 | 
					55 | 
					55 % | 
				
				
				
					  | SRS |  
  | 
					69 | 
					29 | 
					36 | 
					52.17 % | 
				
				
					
					
					
					
					
				
					  | M82A3 MED |  
  | 
					13 | 
					51 | 
					1 | 
					7.69 % | 
				
				
				
					  | AMR-2 |  
  | 
					3 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | CS5 |  
  | 
					1 | 
					26 | 
					1 | 
					100 % | 
				
				
				
					  | M82A3 |  
  | 
					1 | 
					1 | 
					1 | 
					100 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					1 | 
					1 | 
					1 | 
					100 % | 
				
				
				
					  | M40A5 |  
  | 
					0 | 
					83 | 
					0 | 
					0 % | 
				
				
				
					  | L96A1 |  
  | 
					0 | 
					74 | 
					0 | 
					0 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					0 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | Scout |  
  | 
					0 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | JNG-90 |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | FY-JS |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					0 | 
					4 | 
					0 | 
					0 % |