| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M40A5 |  
  | 
					870 | 
					20 | 
					406 | 
					46.67 % | 
				
				
				
					  | L96A1 |  
  | 
					270 | 
					58 | 
					132 | 
					48.89 % | 
				
				
				
					  | M82A3 MED |  
  | 
					230 | 
					35 | 
					33 | 
					14.35 % | 
				
				
				
					  | M98B |  
  | 
					136 | 
					138 | 
					68 | 
					50 % | 
				
				
				
					  | SRS |  
  | 
					108 | 
					24 | 
					47 | 
					43.52 % | 
				
				
					
					
					
					
					
				
					  | CS5 |  
  | 
					82 | 
					40 | 
					23 | 
					28.05 % | 
				
				
				
					  | AMR-2 |  
  | 
					79 | 
					5 | 
					12 | 
					15.19 % | 
				
				
				
					  | M82A3 CQB |  
  | 
					71 | 
					3 | 
					7 | 
					9.86 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					66 | 
					8 | 
					9 | 
					13.64 % | 
				
				
				
					  | SV-98 |  
  | 
					62 | 
					27 | 
					34 | 
					54.84 % | 
				
				
				
					  | M200 |  
  | 
					52 | 
					97 | 
					27 | 
					51.92 % | 
				
				
				
					  | CS-LR4 |  
  | 
					49 | 
					16 | 
					20 | 
					40.82 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					45 | 
					75 | 
					30 | 
					66.67 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					40 | 
					4 | 
					2 | 
					5 % | 
				
				
				
					  | JNG-90 |  
  | 
					36 | 
					32 | 
					17 | 
					47.22 % | 
				
				
				
					  | M82A3 |  
  | 
					16 | 
					3 | 
					1 | 
					6.25 % | 
				
				
				
					  | Scout |  
  | 
					15 | 
					5 | 
					4 | 
					26.67 % | 
				
				
				
					  | FY-JS |  
  | 
					8 | 
					7 | 
					8 | 
					100 % |