| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | M200 |  
  | 
					200 | 
					111 | 
					110 | 
					55 % | 
				
				
				
					  | M82A3 MED |  
  | 
					187 | 
					52 | 
					24 | 
					12.83 % | 
				
				
				
					  | GOL Sniper Magnum |  
  | 
					181 | 
					105 | 
					101 | 
					55.8 % | 
				
				
				
					  | JNG-90 |  
  | 
					175 | 
					39 | 
					97 | 
					55.43 % | 
				
				
				
					  | M40A5 |  
  | 
					173 | 
					45 | 
					104 | 
					60.12 % | 
				
				
					
					
					
					
					
				
					  | M98B |  
  | 
					132 | 
					137 | 
					87 | 
					65.91 % | 
				
				
				
					  | L96A1 |  
  | 
					101 | 
					78 | 
					55 | 
					54.46 % | 
				
				
				
					  | AMR-2 MED |  
  | 
					77 | 
					15 | 
					5 | 
					6.49 % | 
				
				
				
					  | CS5 |  
  | 
					55 | 
					58 | 
					29 | 
					52.73 % | 
				
				
				
					  | AMR-2 |  
  | 
					47 | 
					12 | 
					6 | 
					12.77 % | 
				
				
				
					  | Scout |  
  | 
					42 | 
					11 | 
					24 | 
					57.14 % | 
				
				
				
					  | CS-LR4 |  
  | 
					38 | 
					41 | 
					19 | 
					50 % | 
				
				
				
					  | SRS |  
  | 
					13 | 
					27 | 
					6 | 
					46.15 % | 
				
				
				
					  | AMR-2 CQB |  
  | 
					11 | 
					6 | 
					1 | 
					9.09 % | 
				
				
				
					  | FY-JS |  
  | 
					9 | 
					12 | 
					4 | 
					44.44 % | 
				
				
				
					  | M82A3 |  
  | 
					9 | 
					2 | 
					2 | 
					22.22 % | 
				
				
				
					  | SV-98 |  
  | 
					4 | 
					19 | 
					1 | 
					25 % | 
				
				
				
					  | M82A3 CQB |  
  | 
					1 | 
					5 | 
					1 | 
					100 % |